For publishers, AdSense is undoubtedly one of the best monetization platforms. They deliver the high CPC for niche websites and successfully monetize all of the audience. Here, we will list down the AdSense CPC rates in accordance with countries to give you a fair idea of the CPC around the globe and in various geographies. In the table below, you will get an idea of the CPC rates of the country. The data comes from our educational blog that monetizes mostly via AdSense.
Publishergrowth: The Revenue Acceleration Platform for Publishers
Blognife is elated to announce the launch of Publisher Growth- a community of publishers that helps you actively accelerate your revenue. This platform assists publishers in growing their traffic and revenue. As publishers, you can share and read reviews of ad networks and hosting companies. You can connect with other publishers to build links for growth and monetization hacks and more. This platform will help you stay up to date with the advertising and publisher ecosystem.
Features:
In the table below, you will find CPC rates offered by AdSense based on countries. You can sort CPC and CTR tabs and see the countries that have the highest CPC and CTR. Other than site-specific constraints, some countries have higher CTR while some others have lower CTRs.
AdSense CPM Rates by Country: Page RPM, Impression RPM, and Ad RPM
Country | Page RPM | Impression RPM | Ad RPM |
---|---|---|---|
Burkina Faso | 7.82 | 5.78 | 5.42 |
Guadeloupe | 7.62 | 2.63 | 2.4 |
Canada | 6.04 | 2.01 | 1.98 |
Switzerland | 5.55 | 1.65 | 1.64 |
New Zealand | 5.2 | 1.75 | 1.74 |
United States | 4.83 | 1.67 | 1.63 |
Australia | 4.82 | 1.68 | 1.66 |
Niger | 4.81 | 2.75 | 2.67 |
United Kingdom | 2.68 | 0.9 | 0.88 |
Dominica | 2.33 | 1 | 0.97 |
Montenegro | 2.14 | 1.73 | 1.63 |
Austria | 2.02 | 0.76 | 0.75 |
Cambodia | 1.98 | 1.11 | 1.03 |
Senegal | 1.97 | 0.79 | 0.72 |
Netherlands | 1.91 | 0.79 | 0.75 |
Finland | 1.88 | 0.65 | 0.64 |
Singapore | 1.88 | 0.66 | 0.64 |
Denmark | 1.5 | 0.67 | 0.64 |
Germany | 1.4 | 0.45 | 0.42 |
Cayman Islands | 1.37 | 0.78 | 0.76 |
Macao | 1.35 | 0.71 | 0.67 |
Sweden | 1.35 | 0.59 | 0.57 |
Brazil | 1.33 | 0.63 | 0.59 |
Kiribati | 1.17 | 0.57 | 0.53 |
Hong Kong | 1.1 | 0.57 | 0.56 |
Nigeria | 0.99 | 0.42 | 0.38 |
Croatia | 0.97 | 0.57 | 0.52 |
United Arab Emirates | 0.95 | 0.48 | 0.47 |
Tanzania | 0.92 | 0.41 | 0.38 |
Haiti | 0.88 | 0.65 | 0.56 |
Malta | 0.88 | 0.45 | 0.43 |
South Africa | 0.78 | 0.4 | 0.38 |
Uzbekistan | 0.77 | 0.58 | 0.55 |
Chile | 0.71 | 0.41 | 0.38 |
Norway | 0.7 | 0.46 | 0.45 |
Colombia | 0.69 | 0.46 | 0.44 |
Estonia | 0.69 | 0.36 | 0.33 |
Micronesia | 0.67 | 0.42 | 0.4 |
Peru | 0.65 | 0.47 | 0.45 |
Qatar | 0.65 | 0.28 | 0.26 |
Sint Maarten | 0.64 | 0.18 | 0.18 |
Kuwait | 0.63 | 0.3 | 0.28 |
Morocco | 0.6 | 0.42 | 0.38 |
South Korea | 0.6 | 0.38 | 0.36 |
U.S. Virgin Islands | 0.6 | 0.29 | 0.29 |
France | 0.58 | 0.3 | 0.28 |
Afghanistan | 0.57 | 0.28 | 0.26 |
Saudi Arabia | 0.57 | 0.24 | 0.23 |
Congo - Kinshasa | 0.56 | 0.19 | 0.17 |
Paraguay | 0.56 | 0.25 | 0.24 |
Sierra Leone | 0.56 | 0.34 | 0.31 |
Belgium | 0.55 | 0.32 | 0.31 |
Puerto Rico | 0.55 | 0.32 | 0.31 |
Zambia | 0.55 | 0.57 | 0.54 |
Belarus | 0.54 | 0.33 | 0.31 |
Western Sahara | 0.54 | 0.25 | 0.21 |
Israel | 0.53 | 0.33 | 0.31 |
St. Lucia | 0.52 | 0.24 | 0.23 |
Algeria | 0.49 | 0.45 | 0.42 |
Spain | 0.48 | 0.28 | 0.26 |
Ethiopia | 0.47 | 0.25 | 0.23 |
Ireland | 0.47 | 0.24 | 0.23 |
Vietnam | 0.47 | 0.31 | 0.29 |
Czechia | 0.46 | 0.3 | 0.29 |
Ukraine | 0.46 | 0.35 | 0.33 |
Liberia | 0.45 | 0.16 | 0.15 |
Côte d’Ivoire | 0.44 | 0.34 | 0.31 |
Barbados | 0.43 | 0.35 | 0.34 |
Benin | 0.42 | 0.24 | 0.22 |
Bolivia | 0.41 | 0.52 | 0.46 |
Russia | 0.41 | 0.29 | 0.27 |
Poland | 0.4 | 0.23 | 0.22 |
Luxembourg | 0.39 | 0.25 | 0.23 |
India | 0.38 | 0.15 | 0.14 |
Namibia | 0.38 | 0.28 | 0.27 |
Bahrain | 0.37 | 0.18 | 0.17 |
Dominican Republic | 0.36 | 0.22 | 0.21 |
Japan | 0.36 | 0.25 | 0.24 |
Slovenia | 0.36 | 0.19 | 0.17 |
Azerbaijan | 0.35 | 0.17 | 0.16 |
Greece | 0.35 | 0.25 | 0.23 |
Uruguay | 0.35 | 0.25 | 0.24 |
Kazakhstan | 0.34 | 0.2 | 0.19 |
Cuba | 0.31 | 0.26 | 0.22 |
Unknown Region | 0.31 | 0.16 | 0.16 |
São Tomé & Príncipe | 0.3 | 0.71 | 0.71 |
Angola | 0.29 | 0.24 | 0.23 |
Malaysia | 0.29 | 0.17 | 0.16 |
Moldova | 0.29 | 0.12 | 0.11 |
Mexico | 0.28 | 0.19 | 0.18 |
North Macedonia | 0.28 | 0.28 | 0.26 |
Samoa | 0.28 | 0.24 | 0.23 |
Costa Rica | 0.27 | 0.22 | 0.22 |
Lithuania | 0.27 | 0.15 | 0.14 |
Romania | 0.27 | 0.18 | 0.17 |
Somalia | 0.27 | 0.13 | 0.12 |
Myanmar (Burma) | 0.26 | 0.15 | 0.15 |
Argentina | 0.25 | 0.17 | 0.17 |
Cameroon | 0.25 | 0.16 | 0.14 |
Iceland | 0.25 | 0.08 | 0.08 |
Slovakia | 0.25 | 0.21 | 0.2 |
El Salvador | 0.24 | 0.17 | 0.17 |
Italy | 0.24 | 0.13 | 0.12 |
Kenya | 0.24 | 0.18 | 0.17 |
Palau | 0.24 | 0.36 | 0.33 |
Uganda | 0.24 | 0.12 | 0.11 |
Ecuador | 0.23 | 0.16 | 0.15 |
Hungary | 0.23 | 0.2 | 0.19 |
Latvia | 0.23 | 0.11 | 0.1 |
Lesotho | 0.23 | 0.13 | 0.12 |
Nepal | 0.23 | 0.14 | 0.14 |
Oman | 0.23 | 0.16 | 0.15 |
Taiwan | 0.23 | 0.16 | 0.15 |
Portugal | 0.22 | 0.13 | 0.13 |
Ghana | 0.21 | 0.16 | 0.14 |
Mozambique | 0.21 | 0.14 | 0.13 |
Thailand | 0.21 | 0.15 | 0.15 |
Tonga | 0.21 | 0.19 | 0.18 |
Trinidad & Tobago | 0.21 | 0.16 | 0.16 |
Philippines | 0.2 | 0.13 | 0.13 |
Serbia | 0.2 | 0.11 | 0.11 |
Albania | 0.19 | 0.12 | 0.11 |
Andorra | 0.19 | 0.09 | 0.08 |
Caribbean Netherlands | 0.19 | 0.06 | 0.05 |
Iran | 0.19 | 0.25 | 0.24 |
Turkey | 0.19 | 0.17 | 0.16 |
Jersey | 0.18 | 0.08 | 0.08 |
Libya | 0.18 | 0.12 | 0.11 |
Bangladesh | 0.17 | 0.06 | 0.06 |
Georgia | 0.17 | 0.12 | 0.11 |
Kosovo | 0.17 | 0.13 | 0.13 |
Mongolia | 0.17 | 0.09 | 0.08 |
Northern Mariana Islands | 0.16 | 0.11 | 0.11 |
Panama | 0.16 | 0.18 | 0.18 |
Vanuatu | 0.16 | 0.12 | 0.1 |
Bhutan | 0.15 | 0.13 | 0.13 |
Bulgaria | 0.15 | 0.09 | 0.09 |
Guatemala | 0.15 | 0.11 | 0.11 |
Maldives | 0.15 | 0.09 | 0.08 |
Pakistan | 0.15 | 0.1 | 0.1 |
Egypt | 0.14 | 0.12 | 0.11 |
Guam | 0.14 | 0.11 | 0.1 |
Laos | 0.14 | 0.15 | 0.14 |
St. Kitts & Nevis | 0.14 | 0.04 | 0.04 |
Tunisia | 0.14 | 0.12 | 0.11 |
Cyprus | 0.13 | 0.12 | 0.11 |
Gambia | 0.13 | 0.1 | 0.09 |
Jamaica | 0.13 | 0.09 | 0.09 |
Malawi | 0.13 | 0.07 | 0.06 |
Sudan | 0.13 | 0.08 | 0.08 |
Armenia | 0.12 | 0.14 | 0.14 |
Curaçao | 0.12 | 0.04 | 0.04 |
Nicaragua | 0.12 | 0.15 | 0.14 |
Papua New Guinea | 0.12 | 0.07 | 0.07 |
Bahamas | 0.11 | 0.09 | 0.09 |
Brunei | 0.11 | 0.14 | 0.14 |
Indonesia | 0.11 | 0.08 | 0.07 |
St. Vincent & Grenadines | 0.11 | 0.14 | 0.14 |
Venezuela | 0.11 | 0.11 | 0.1 |
Yemen | 0.11 | 0.08 | 0.07 |
Zimbabwe | 0.11 | 0.09 | 0.08 |
China | 0.1 | 0.19 | 0.19 |
Honduras | 0.1 | 0.08 | 0.08 |
Sri Lanka | 0.1 | 0.08 | 0.08 |
Botswana | 0.09 | 0.05 | 0.05 |
Grenada | 0.09 | 0.04 | 0.04 |
Guinea-Bissau | 0.09 | 0.1 | 0.09 |
Lebanon | 0.09 | 0.08 | 0.08 |
Liechtenstein | 0.09 | 0.02 | 0.02 |
Seychelles | 0.09 | 0.1 | 0.1 |
Bosnia & Herzegovina | 0.08 | 0.07 | 0.07 |
British Virgin Islands | 0.08 | 0.07 | 0.07 |
Burundi | 0.08 | 0.06 | 0.06 |
Chad | 0.08 | 0.42 | 0.34 |
Jordan | 0.08 | 0.07 | 0.07 |
Madagascar | 0.08 | 0.17 | 0.16 |
Mauritius | 0.08 | 0.07 | 0.07 |
Syria | 0.08 | 0.08 | 0.07 |
Turkmenistan | 0.08 | 0.04 | 0.03 |
Belize | 0.07 | 0.05 | 0.05 |
Eswatini | 0.07 | 0.08 | 0.08 |
Guernsey | 0.07 | 0.08 | 0.07 |
Rwanda | 0.07 | 0.08 | 0.07 |
American Samoa | 0.06 | 0.08 | 0.08 |
Aruba | 0.06 | 0.04 | 0.03 |
Congo - Brazzaville | 0.06 | 0.03 | 0.02 |
Gibraltar | 0.06 | 0.02 | 0.02 |
Guyana | 0.06 | 0.05 | 0.05 |
Iraq | 0.06 | 0.06 | 0.06 |
Kyrgyzstan | 0.06 | 0.07 | 0.07 |
Solomon Islands | 0.06 | 0.09 | 0.09 |
Turks & Caicos Islands | 0.06 | 0.06 | 0.06 |
Anguilla | 0.05 | 0.02 | 0.02 |
Mali | 0.05 | 0.02 | 0.02 |
Palestine | 0.05 | 0.04 | 0.04 |
Togo | 0.05 | 0.05 | 0.04 |
Monaco | 0.04 | 0.01 | 0.01 |
Suriname | 0.04 | 0.08 | 0.08 |
Antigua & Barbuda | 0.03 | 0.03 | 0.03 |
Gabon | 0.03 | 0.02 | 0.01 |
Mauritania | 0.03 | 0.02 | 0.02 |
New Caledonia | 0.03 | 0.04 | 0.03 |
Réunion | 0.03 | 0.02 | 0.02 |
San Marino | 0.03 | 0.02 | 0.02 |
Timor-Leste | 0.03 | 0.1 | 0.1 |
Bermuda | 0.02 | 0.03 | 0.03 |
Central African Republic | 0.02 | 0.01 | 0.01 |
Comoros | 0.02 | 0.03 | 0.03 |
Cook Islands | 0.02 | 0.01 | 0.01 |
Djibouti | 0.02 | 0.02 | 0.02 |
Fiji | 0.02 | 0.03 | 0.03 |
Martinique | 0.02 | 0.01 | 0.01 |
Tajikistan | 0.02 | 0.05 | 0.05 |
Cape Verde | 0.01 | 0.02 | 0.02 |
Eritrea | 0.01 | 0.02 | 0.02 |
Faroe Islands | 0.01 | 0.01 | 0.01 |
French Guiana | 0.01 | 0.01 | 0.01 |
Mayotte | 0.01 | 0.01 | 0.01 |
AdSense CPM Rates for Tier 1 Countries
If you have traffic from tier 1 countries, you can earn good CPCs that would amount to around 30 cents or more. In some countries, though, the CTR is relatively lower than the others. Also, some countries have a consistent CPC of 30 cents or more. On a SAS niche site, the average CPC for a tier 1 country is easily more than $1. Some of the niches garner more CPC than the others. Here, you will find data from our educational blog, for which most traffic is from India.
The CPM here, as you can see, is about 30 cents.
AdSense CPM Rates for Tier 2 Countries
For tier 2 countries, CPC varies a lot depending on the niche of the site, the conversion rate, and the quality of traffic. The range of CPCs is around 5 cents to 15 cents. However, depending upon the niche and the content of your website, it can increase or decrease.
In the image above, you can the CPM generated from an educational blog, most of its traffic is from India, and the CPM is around 30 cents.
AdSense CPM Rates for Tier 3 Countries
The range of CPM rates for tier 3 countries is limited to 2 or 3 cents, and they usually have the lowest CPCs. The primary reason for that is the smaller number of advertisers aiming to target tier 3 countries or the advertising ecosystem. However, in the coming years, you can expect CPC for such geographies to increase as digital marketing continues to spread.
Average AdSense CPM Rates by Country:2023
You must have a fair idea about CPC from various countries, but here, you only median values, which are good and do not consider the outliers. Make sure there are enough impressions and clicks to give a fair idea of your average CPC. Also, the average CPC varies depending on the ad format- display, in-article, in-feed, linked units, matched content, auto ads, and more. So, you can know some average numbers here.
How to Increase AdSense CPM Rates?
Via some quick methods, you can have your overall earnings and AdSense CPC rise. The tips below will come in handy, and implementing them can increase your revenue.
- Use relevant keywords, ones that advertisers target
- Bigger ad sizes lead to an increase in competition; choose them
- On your website, place an optimum number of ads
- Observe the CTR of the ad with the highest CPC, which is most likely the first visible ad on your webpage.
Recommended: AdSense Alternatives to Boost Your Overall Revenue
I have tried a number of ad networks and finally found these ad networks to be a perfect choice for most of the websites. The code installation is like a breeze and you can see your earnings from day one onwards. Make sure you give them a month’s time for the demand to pick up and optimizations to kick in.
1. Setupad: Best High-Paying CPM Ad Network
Setupad is one of the best website monetization platforms to increase ad revenue. You are assured of a dedicated account manager that helps you through the onboarding process and continuous monetization improvements, and you can benefit from their unique demand, top SSPs, DSPs, and preset programmatic Deals.
- Eligibility Criteria for Publishers: Publishers must have a minimum of 100k worldwide visitors, with a significant portion originating from tier one countries such as the United States, United Kingdom, Canada, and Australia.
- Features: header bidding, multiple SSPs, auto-refresh ads, lazing loading ads
- Recommend for: For better monetization, websites with a high volume of the US or tier one traffic are recommended.
- Payment: NET 45-60 days
- Additional Note: Their integration is pretty quick and easy. They run header bidding, so you’ll have access to many SSPs with just a line of their code.
2. Mgid: Best Native Ad Network for Publishers
Mgid helps publishers generate the highest revenue yield with their native ad solutions. It gives publishers 100% control over their audience, empowering them with technology to engage and retain users, generate revenue streams from direct advertisers and build their monetization strategies with robust analytics.
- Eligibility Criteria for Publishers: Publishers should have decent traffic from tier 1, tier 2, or tier 3 countries.
- Features: Mgid provides a native advertising widget that can be integrated into any website.
- Recommend for: For better monetization, websites with a high volume of the US or tier one traffic are recommended.
- Payment: NET 30 days
- Additional Note: You can run their native advertising widget and other native ad partners for better monetization.
3. uNative: Best Push Monetization Ad Network
uNative is a platform created by Epom to help publishers earn from day one. You can customize the number of ads that can be pushed to your subscribers and also you can directly send push notifications. You need to create a stream, add a site URL, integrate the ad code, and upload a .js file on your website’s root directly to get started.
- Eligibility Criteria for Publishers: There are no minimum eligibility criteria for publishers to get started with uNative. However, I suggest you should have at least 1000 daily visitors.
- Features: Increase website page views with targeted push notifications and monetizes our subscriber list with native ads
- Recommend for: For better monetization, websites with a high volume of the US or tier one traffic are recommended. News verticals tend to perform best.
- Payment: NET 0 days. The payment is processed within 24 hours once a request is raised.
By doing these, you will notice a significant change in revenue. This is just an aggregate but would give you a rough idea about what to be expecting and how to go about with it. I hope this helps.
Our Recommended Tools for Publishers:
- Best AdSense Alternative- Setupad, Ezoic
- Push Notification Network- iZooto, Unative,
- Best Contextual Ad Network- Media.net (Extra 10% for 3 months)
- Native Ad Network- Mgid
- Popup Ad Network- Exoclick, Propeller Ads
- Best Web Hosting- Bluehost, Hostgator, Stablehost, WPEngine
- Blogging Tools- OptinMonster, Astra, Teachable,
I and my team research various ad networks and can help you increase your overall Ad CPM Rates; so you could rake in more greenbacks with an increased website revenue. I am just a mail away, so reach out to me if you want to tap into the power of the online publishing business with me. mail: [email protected]